Ceres
Registered Name:
Ch Shecaras Sensational
Titles/Awards:
Canadian Champion 2013
Group 3rd LKOC 2012
Information:
Ceres was a singleton, and what a treasure she turned out to be!
Progeny:
| Pedigree of: Shecaras Sensational | |||
YW'03 Ch Black Nose Sailor Maintain CGN![]() | Filibuster v.d. Haelfe Maen | Lux, Ger, Swiss Ch. Forester v Hollandheim | WW '85 Ger, Belg, VDH, Ned & Int Ch. Lonesome Lover v Hollandheim |
| Madison v Hollandheim | |||
| Bhabish v.d. Haelfe Maen | w '91 Brandydale Equerry for Barratini | ||
| Orange Blossom v Hollandheim | |||
| Deborah Janice v Grunsven | Balmacara Country Doctor | Ch Strathalbyn Lugano of Ambrican | |
| Balmacara Country Lass | |||
| Acrobatic Belly v Grunsven | Cyrus-Odin v Bieskampen | ||
| Megara-Lady vd Bieskampen | |||
The Third Kind Vinny![]() | Voyager v Hollandheim | Am/Lux/Ned/Swiss/Span Ch. Yorin v Hollandheim | Fin/Cz Ch Rambo Dominik |
| Ned Ch Zarah v Hollandheim | |||
| Laverne v Hollandheim | Ned Ch Roamanbay Ringmaster | ||
| Ned/Dk/Lux Ch Vogue v Hollandheim | |||
| Mtnscountry Midsummer Dream | King Blitz | Henry Sprice | |
| Ty Isabella | |||
| Mtnscountry Flashy Jingles | Springcreek's Bee Bop Boom | ||
| Scarfire Alice Capone |










